Nauta / Conical Screw Mixers ensure homogeneous mixing of materials with different densities, particle shapes, and sizes. The clean internal conical design allows for complete discharge, reducing cross-batch contamination. These mixers feature a drive system on top, material feeding on top, and product discharge through the bottom for ease of handling. A CIP (Cleaning in Place) system can be provided for easy cleaning. They are equipped with PLC-based automation for process batch control and offer lower power consumption and space requirements. The unique cone design facilitates gravity unloading, ensuring cleaner and faster batch discharge. They are available in AISI SS 316/304 construction and in models from kilolab to production sizes ranging from 50 liters to 20,000 liters.
MODEL | GROSS VOLUME Ltrs | WORKING VOLUME Ltrs | SCREW MOTOR HP | SWING ARM HP | SCREW RPM | Dia (A) in mm |
Height (B) in mm |
---|---|---|---|---|---|---|---|
SS-NCM-50 | 50 | 35 | 1 | 0.5 | 60 | 500 | 700 |
SS-NCM-100 | 100 | 70 | 1 | 0.5 | 60 | 600 | 825 |
SS-NCM-200 | 200 | 140 | 3 | 1 | 60 | 775 | 1060 |
SS-NCM-500 | 500 | 350 | 5 | 1 | 60 | 1075 | 1464 |
SS-NCM-750 | 750 | 525 | 5 | 1 | 60 | 1240 | 1685 |
SS-NCM-1000 | 1000 | 700 | 7.5 | 1.5 | 60 | 1395 | 1895 |
SS-NCM-1500 | 1500 | 1050 | 7.5 | 1.5 | 60 | 1550 | 2100 |
SS-NCM-2000 | 2000 | 1400 | 10 | 2 | 60 | 1675 | 2280 |
SS-NCM-2500 | 2500 | 1750 | 10 | 2 | 60 | 1985 | 2700 |
SS-NCM-3000 | 3000 | 2100 | 12.5 | 2 | 60 | 2000 | 2735 |
SS-NCM-4000 | 4000 | 2800 | 15 | 3 | 60 | 2120 | 2800 |
SS-NCM-5000 | 5000 | 3500 | 15 | 3 | 60 | 2265 | 3080 |
SS-NCM-7500 | 7500 | 5250 | 20 | 3 | 60 | 2595 | 3535 |
SS-NCM-10000 | 10000 | 7000 | 25 | 3 | 60 | 2890 | 3935 |
SS-NCM-20000 | 20000 | 14000 | 40 | 6 | 60 | 3615 | 4920 |
Homogeneous mixing of materials with different densities and particle shapes. |
Clean internal conical design for complete discharge and reduced contamination. |
Drive system on top with material feeding and product discharge at the bottom. |
CIP system for easy cleaning. |
PLC-based automation for process batch control. |
Lower power consumption and space requirements. |
Unique cone design for gravity unloading. |
Models from kilolab to production sizes, 50 liters to 20,000 liters. |