Octagonal Blenders offered by us are widely used in pharmaceutical, chemical, and allied industries. These machines feature an octagonal shape with a rectangular center, conical discharge frustum, and rectangular top frustum. Baffles are provided in the shell for efficient mixing. A manhole with a gasket allows easy cleaning of the shell and fixing of baffles. Charging and discharging are facilitated through a butterfly valve, and a safety railing with a limit switch ensures operator safety. These blenders are available in models ranging from 50 liters to 10,000 liters with contact parts made of stainless steel AISI 304 or 316.
MODEL | GROSS VOLUME litres |
WORKING VOLUME litres |
MOTOR HP |
SPEED rpm | DISCHARGE VALVE inches |
WIDTH | DEPTH | HEIGHT |
---|---|---|---|---|---|---|---|---|
SS-OB- 12 | 12 | 10 | 0.5 | 12 | 4" | 625 | 475 | 650 |
SS-OB-25 | 25 | 20 | 0.5 | 12 | 4" | 750 | 625 | 900 |
SS-OB-50 | 50 | 40 | 0.5 | 12 | 4" | 915 | 1250 | 1500 |
SS-OB- 125 | 125 | 100 | 0.5 | 8 | 6" | 1150 | 1950 | 2100 |
SS-OB-250 | 250 | 200 | 1 | 8 | 6" | 1250 | 2100 | 2450 |
SS-OB-375 | 375 | 300 | 2 | 5/10 | 6" | 1450 | 2150 | 2450 |
SS-OB-500 | 500 | 400 | 3 | 5/10 | 6" | 1450 | 2150 | 2550 |
SS-OB- 625 | 625 | 500 | 3 | 5/10 | 8" | 1550 | 2550 | 2550 |
SS-OB- 1250 | 1250 | 1000 | 5 | 5/10 | 10" | 1750 | 2750 | 2850 |
SS-OB-2500 | 2500 | 2000 | 7.5 | 5/10 | 12" | 1950 | 2950 | 3250 |
SS-OB-5000 | 5000 | 4000 | 15 | 5/10 | 16” | 2450 | 3350 | 3450 |
Octagonal shape with rectangular center, conical discharge frustum, and rectangular top frustum. |
Baffles provided in the shell for efficient mixing. |
Manhole with gasket for easy cleaning and baffle fixing. |
Charging and discharging through a butterfly valve. |
Safety features include guards for moving parts and a safety railing with a limit switch. |
Available models from 50 liters to 10,000 liters. |
Contact parts in stainless steel AISI 304 or 316. |