Sparkler Filters of the zero hold-up type ensure complete filtration of batches without any residual liquid hold-up due to reverse flow. These filters are suitable for filtering toxic, hazardous, and explosive liquids, maintaining high purity and minimizing contamination of internal surfaces.
MODEL | DIA OF PLATES | NO OF PLATES | FILTERING AREA M2 | CAKE HOLDING CAP(LTRS) | FLOW RATE(LTRS/HR) | PUMP SIZE | POWER |
---|---|---|---|---|---|---|---|
SS/SFZH-8 | 8” | 6 | 0.22 | 4.9 | 600 | ½” | 1HP |
SS/SFZH-8 | 8” | 8 | 0.28 | 6.3 | 800 | ½” | 1HP |
SS/SFZH-14 | 14” | 8 | 0.82 | 24.75 | 1500 | 1” | 2HP |
SS/SFZH-14 | 14” | 10 | 1 | 30.25 | 1700 | 1” | 2HP |
SS/SFZH-14 | 14” | 12 | 1.18 | 37.75 | 1900 | 1” | 2HP |
SS/SFZH-18 | 18” | 10 | 1.65 | 55 | 4000 | 1 ½” | 3HP |
SS/SFZH-18 | 18” | 12 | 1.95 | 65 | 4600 | 1 ½” | 3HP |
SS/SFZH-18 | 18” | 15 | 2.4 | 80 | 5500 | 1 ½” | 3HP |
SS/SFZH-18 | 18” | 24 | 3.75 | 125 | 8200 | 1 ½” | 3HP |
SS/SFZH-24 | 24” | 15 | 4.192 | 144 | 7000 | 2” | 5HP |
SS/SFZH-24 | 24” | 18 | 5.032 | 171 | 8500 | 2” | 5HP |
SS/SFZH-24 | 24” | 24 | 6.625 | 255 | 12500 | 2” | 5HP |
Filtration Efficiency: Complete filtration of the batch without any hold-up. |
Safety: Enclosed design for filtration of hazardous liquids. |
Construction: M.S. / S.S. jacket can be provided for hot filtration. |
Ease of Maintenance: Top dome structure allows fast and easy removal of cartridge assembly and cleaning of cake. |
Pump Options: Centrifugal, gear, or lobe pumps available for liquid transfer applications. |