Nauta Vertical Conical Paddle Mixer - Dryer - Equipped with vertically mounted paddles that rotate and create axial and radial mixing. The vessel can be heated, and vacuum is applied for drying.
Size (Liter) | Diameter (m) | Height (m) | Heating Surface (m²) | Drive Power (kW) | Weight (kg) |
---|---|---|---|---|---|
Pilot Model | |||||
SS -10 | 0.4 | – | 0.16 | 0.35 | 120 |
SS -50 | 0.68 | 1.5 | 0.56 | 1.5 | 600 |
SS -100 | 0.9 | 1.7 | 0.84 | 2.2 | 800 |
SS -150 | 1.0 | 1.8 | 1.11 | 3.0 | 1,000 |
Industrial Models | |||||
SS -200 | 1.1 | 2.0 | 1.41 | 3.0 | 1,100 |
SS -300 | 1.2 | 2.1 | 1.75 | 5.5 | 1,200 |
SS -500 | 1.4 | 2.4 | 2.53 | 7.5 | 2,100 |
SS -800 | 1.6 | 2.6 | 3.46 | 9.0 | 2,500 |
SS -1000 | 1.75 | 2.7 | 4.10 | 11.0 | 2,800 |
SS -1500 | 1.95 | 3.2 | 5.41 | 15.0 | 3,000 |
SS -2000 | 2.1 | 3.6 | 6.61 | 18.5 | 3,300 |
SS -3000 | 2.4 | 3.8 | 8.55 | 30.0 | 4,800 |
SS -4000 | 2.6 | 4.0 | 10.2 | 37.0 | 6,300 |
SS -6000 | 2.9 | 5.2 | 13.4 | 55.0 | 7,300 |
SS -8000 | 2.9 | 5.6 | 16.3 | 75.0 | 8,200 |
SS -10000 | 2.9 | 6.0 | 19.3 | 90.0 | 9,400 |
Uniform and homogenous blending with low shear force
GMP-compliant contact parts with hygienic surface finish
Minimal product retention and easy discharge
Available in carbon steel, SS304, SS316L, and Hastelloy